All Water

VXP

Series Rods

Easy to cast, exceptionally smooth and responsive.


With ultra high line speed and a slender shaft design that reduces overall weight, each rod in this series is consistently smooth and responsive. Great for beginning and experienced anglers alike, the VXP is designed with more high modulus materials resulting in a lighter rod with a slender shaft design.

Features

  • Fast action
  • Varying tapers and materials
  • Hard chromed snake guides
  • Slender shaft design increases the line speed
  • Smoother feel makes the rod more responsive
  • Green ballistic cloth covered rod & reel case
VXP All WaterVXP All Water
VXP All Water
Like this product? Share it

4 Piece

VXP Specifications

MODEL
Handle
Length
Line
Tube Size (in)
Weight (oz)
Price
379-4 VXP R 7'9" 3 27.125 2 5/8 $485.00 Compare Buy
386-4 VXP R 8'6" 3 28 1/2 2 13/16 $485.00 Compare Buy
479-4 VXP R 7'9" 4 27.125 2 11/16 $485.00 Compare Buy
486-4 VXP R 8'6" 4 281/2 2 7/8 $485.00 Compare Buy
490-4 VXP R 9'0" 4 30 3 1/16 $485.00 Compare Buy
5100-4 VXP R 10'0" 5 33 3 11/16 $495.00 Compare Buy
586-4 VXP R 8'6" 5 28 1/2 2 15/16 $485.00 Compare Buy
590-4 VXP R 9'0" 5 30 3 1/8 $495.00 Compare Buy
596-4 VXP R 9'6" 5 31 1/2 3 7/16 $495.00 Compare Buy
6100-4 VXP R 10'0" 6 33 3 15/16 $495.00 Compare Buy
690-4 VXP R 9'0" 6 30 3 1/4 $495.00 Compare Buy
691-4 VXP S 9'0" 6 30 3 5/16 $525.00 Compare Buy
696-4 VXP R 9'6" 6 31 1/2 3 1/2 $495.00 Compare Buy
697-4 VXP S 9'6" 6 31 1/2 3 9/16 $525.00 Compare Buy
7100-4 VXP S 10'0" 7 33 4 $525.00 Compare Buy
790-4 VXP S 9'0" 7 30 3 3/4 $525.00 Compare Buy
796-4 VXP S 9'6" 7 31 1/2 3 13/16 $525.00 Compare Buy
890-4 VXP S 9'0" 8 30 3 7/8 $525.00 Compare Buy
896-4 VXP S 9'6" 8 31 1/2 4 1/8 $525.00 Compare Buy
990-4 VXP S 9'0" 9 30 4 3/16 $525.00 Compare Buy
1090-4 VXP S 9'0" 10 30 4 1/2 $525.00 Compare Buy

Blanks

VXP Specifications

MODEL
Length
Line
Butt Size
Tip Size
Weight (oz)
Price
379-4 VXP 7'9" 3 .305 4 1 1/16 $242.50 Compare Buy
386-4 VXP 8'6" 3 .310 4 1 3/16 $242.50 Compare Buy
479-4 VXP 7'9" 4 .310 4 1 1/8 $242.50 Compare Buy
486-4 VXP 8'6" 4 .315 4 1 1/4 $242.50 Compare Buy
490-4 VXP 9'0" 4 .360 4 1 7/16 $242.50 Compare Buy
5100-4 VXP 10'0" 5 .400 4 1 7/8 $247.50 Compare Buy
586-4 VXP 8'6" 5 .350 4 1 3/8 $242.50 Compare Buy
590-4 VXP 9'0" 5 .370 4 1 1/2 $247.50 Compare Buy
596-4 VXP 9'6" 5 .385 4 1 3/4 $247.50 Compare Buy
6100-4 VXP 10'0" 6 .410 4 1 7/8 $247.50 Compare Buy
690-4 VXP 9'0" 6 .375 4 1 5/8 $247.50 Compare Buy
696-4 VXP 9'6" 6 .390 4 1 13/16 $247.50 Compare Buy
7100-4 VXP 10'0" 7 .430 4.5 2 1/16 $262.50 Compare Buy
790-4 VXP 9'0" 7 .385 4 1 13/16 $262.50 Compare Buy
796-4 VXP 9'6" 7 .405 4 1 15/16 $262.50 Compare Buy
890-4 VXP 9'0" 8 .400 4.5 1 15/16 $262.50 Compare Buy
896-4 VXP 9'6" 8 .415 4.5 2 3/16 $262.50 Compare Buy
990-4 VXP 9'0" 9 .410 4.5 2 1/16 $262.50 Compare Buy
1090-4 VXP 9'0" 10 .425 4.5 2 5/16 $262.50 Compare Buy

Also Recommended

CHOOSE A BUYING OPTION